Every fee this town takes is a WAX transaction anyone can verify, and every Cog the treasury spends is logged. These are the books, open on the counter.
The town reinvests 10% of its real-WAX revenue, monthly, to buy the floor and burn it forever. When a citizen or item NFT is bought off the open market, it's destroyed for good — shrinking supply so every remaining holder's asset is worth a little more. Funded by the town's own success, announced in the open, and logged here on-chain. This is not a promise to buy anyone's NFT at any price, and there is no guaranteed buy-back rate — the town simply buys the floor at whatever the market asks, when it chooses to, and burns what it buys.
The reinvestment engine activates with the chain phase, once citizens are live NFTs on the coglingstown collection. Every buy-and-burn will appear here — public and permanent — from the first one.
| FLOW | LINES | NET COGS |
|---|---|---|
| tavern take | 210 | +10.50 |
| market fee | 11 | +0.63 |
| town buyer | 5 | -9.23 |
| settler grant | 20 | -200.00 |
Positive lines fund the treasury (real-WAX fee shares, market fees, the tavern's till). Negative lines are the treasury giving back (the town buyer, leases, festivals, bounties, settler grants) — every one solvency-guarded: the town never spends coin it doesn't hold.
No founding fees yet — the first settler's record will appear here with its transaction id.
No ballots cast yet — the referendum is open.
Nobody has packed the wagon yet.
No land granted yet — plots are on the living map, marked FOR SALE.
| WHEN | LINE | COGS |
|---|---|---|
| 2026-07-20 10:06:17 | tavern take | +0.05 |
| 2026-07-20 10:05:13 | tavern take | +0.05 |
| 2026-07-20 10:05:13 | tavern take | +0.05 |
| 2026-07-20 10:03:13 | tavern take | +0.05 |
| 2026-07-20 10:02:09 | tavern take | +0.05 |
| 2026-07-20 10:01:21 | tavern take | +0.05 |
| 2026-07-20 09:59:47 | tavern take | +0.05 |
| 2026-07-20 09:59:39 | tavern take | +0.05 |
| 2026-07-20 09:58:27 | tavern take | +0.05 |
| 2026-07-20 09:57:47 | tavern take | +0.05 |
| 2026-07-20 09:57:39 | tavern take | +0.05 |
| 2026-07-20 09:56:29 | tavern take | +0.05 |
| 2026-07-20 09:55:33 | tavern take | +0.05 |
| 2026-07-20 09:54:45 | tavern take | +0.05 |
| 2026-07-20 09:53:49 | tavern take | +0.05 |
| 2026-07-20 09:52:21 | tavern take | +0.05 |
| 2026-07-20 09:51:49 | market fee | +0.06 |
| 2026-07-20 09:50:13 | tavern take | +0.05 |
| 2026-07-20 09:49:49 | tavern take | +0.05 |
| 2026-07-20 09:49:07 | tavern take | +0.05 |
| 2026-07-20 09:48:51 | tavern take | +0.05 |
| 2026-07-20 09:48:03 | tavern take | +0.05 |
| 2026-07-20 09:47:55 | tavern take | +0.05 |
| 2026-07-20 09:46:11 | tavern take | +0.05 |
| 2026-07-20 09:44:43 | tavern take | +0.05 |
| 2026-07-20 09:43:57 | tavern take | +0.05 |
| 2026-07-20 09:43:18 | tavern take | +0.05 |
| 2026-07-20 09:43:03 | tavern take | +0.05 |
| 2026-07-20 09:42:55 | tavern take | +0.05 |
| 2026-07-20 09:42:47 | tavern take | +0.05 |
| 2026-07-20 09:42:47 | tavern take | +0.05 |
| 2026-07-20 09:40:23 | tavern take | +0.05 |
| 2026-07-20 09:39:59 | tavern take | +0.05 |
| 2026-07-20 09:39:35 | tavern take | +0.05 |
| 2026-07-20 09:37:51 | tavern take | +0.05 |
| 2026-07-20 09:37:27 | market fee | +0.03 |
| 2026-07-20 09:36:39 | tavern take | +0.05 |
| 2026-07-20 09:35:59 | tavern take | +0.05 |
| 2026-07-20 09:35:43 | tavern take | +0.05 |
| 2026-07-20 09:35:19 | tavern take | +0.05 |
Sign-in dust, founding fees, ballots, and permits all arrive at cog.gm on WAX — audit the account itself on waxblock.io.