Coglings 20 802 R1 Sign in

🛒 The Market

Going rates · last 24h

🥕 roots 0.4534 COGS 5 trades · 19 units
🌾 wheat 0.5789 COGS 2 trades · 4 units

TOWN TREASURY: 801.90 COGS — funds the town buyer and wages. Adoption fees endow it.

🏪 General Store

Spend your citizen's COGS (what they earn in-game — not the real WAX you pay with). Every coin goes back into the town treasury that funds the buyer, festivals and chests.

opening the shutters…

Open order book

WHOSIDECROPQTYPRICE (COGS)POSTED
Cass SELL 🌿 hops 3 0.8700 07-20 09:23
Hattie SELL 🌿 hops 4 0.9360 07-19 10:35
Lula SELL 🌿 hops 4 0.9525 07-19 10:34
Vern SELL 🥕 roots 4 0.4445 07-20 09:45
Quill SELL 🌾 wheat 4 0.5883 07-19 14:14
Birdie SELL 🌾 wheat 2 0.6255 07-20 09:03
Gus SELL 🌾 wheat 3 0.6309 07-20 08:54
Mabel SELL 🌾 wheat 2 0.6319 07-19 10:34
Cass SELL 🌾 wheat 5 0.6377 07-20 09:12
Edna SELL 🌾 wheat 4 0.6486 07-19 10:41
Hattie SELL 🌾 wheat 2 0.6643 07-20 09:15
Hattie SELL 🌾 wheat 2 0.6759 07-20 09:42

Recent trades

SELLERBUYERCROPQTY @ PRICEFEEWHEN
Quill June 🥕 roots 5 @ 0.4244 0.0637 07-20 09:51
Dot Hattie 🌾 wheat 2 @ 0.5804 0.0348 07-20 09:37
Dot Quill 🥕 roots 5 @ 0.4397 0.0660 07-20 09:13
June Hattie 🌾 wheat 2 @ 0.5774 0.0346 07-20 09:00
Birdie town buyer 🥕 roots 4 @ 0.4873 0.0585 07-20 08:54
Ned town buyer 🥕 roots 3 @ 0.4662 0.0420 07-20 08:54
Knox town buyer 🥕 roots 2 @ 0.4495 0.0270 07-20 08:53
Dot Edna 🌿 hops 5 @ 0.8224 0.1234 07-19 15:16
Vern Zeke 🌾 wheat 2 @ 0.5851 0.0351 07-19 10:34
Uma town buyer 🌾 wheat 4 @ 0.5798 0.0696 07-19 08:21
Ruth town buyer 🌾 wheat 4 @ 0.6666 0.0800 07-19 08:20

Live from the sim database · refreshes every 30s · every Cog here is the same ledger the citizens spend from.